Student Government to vote on 2012-2013 budget

Student Government will vote on the 2012-2013 budget Wednesday, April 18. The meeting is open to the public and starts at 3 p.m. in Davis 130.

The table below outlines the SG-requested activity and services budget for the 2012-2013 year. A&S fees fund certain campus organizations, including Student Life, Harborside Activities Board and The Crow’s Nest. Budget numbers from the 2010-2011 and 2011-2012 academic years are included as a reference point.

SG recently passed a bill that changed the funding process for clubs. Previously, SG set aside funds for each club in the spring for the following academic year’s budget. Now, clubs will need to submit grant requests to a review board for each event, project or outing. This board will review requests under $300—a Senate vote is required to grant requests over $300.

2010-2011 2011-2012 2012-2013 Requested 2012-2013 Executive
Campus Recreation $55,925.00 $61,000.00 $86,180.00 $70,730.00
Co-Ed Sailing Team $31,550.00 $36,000.00 $37,575.00 $37,575.00
The Crow’s Nest $22,855.00 $32,000.00 $30,898.00 $34,098.00
Debate $10,000 $15,000 $0.00 $0.00
Harborside Activities Board $70,000.00 $77,000.00 $100,590.00 $90,460.00
Leadership Development $19,300.00 $36,185.00 $92,128.00 $49,213.00
Multicultural Affairs $38,200.00 $50,000.00 $59,500.00 $52,688.00
Student Government $148,022.00 $144,475.00 $169,480.00 $169,480.00
Student Life $561,471.00 $557,290.00 $624,910.00 $593,530.00
Waterfront $93,626.00 $95,000.00 $133,676.50 $102,226.00

 

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *